<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mosan Omat &#187; In English</title>
	<atom:link href="http://mosanomat.com/aihe/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://mosanomat.com</link>
	<description>Tapanilan Erän matkassa</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:22:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The lot of it</title>
		<link>http://mosanomat.com/2010/the-lot-of-it/</link>
		<comments>http://mosanomat.com/2010/the-lot-of-it/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:02:00 +0000</pubDate>
		<dc:creator>Mika Hilska</dc:creator>
				<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://mosanomat.com/?p=820</guid>
		<description><![CDATA[It must be an honour to become a part of floorball history. Even if it means missing the EuroFloorball Cup final round with the slightest margin possible.
Drawing the lot.
While IFF officials Michael Lachenmaier and Kaarina Salomaa made the preparations, Erä and Storvreta players went through the traditional after-game handshakes. The bowl with two balls and [...]]]></description>
		<wfw:commentRss>http://mosanomat.com/2010/the-lot-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best season ever ends in disappointment</title>
		<link>http://mosanomat.com/2010/best-season-ever-ends-in-disappointment/</link>
		<comments>http://mosanomat.com/2010/best-season-ever-ends-in-disappointment/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:29:27 +0000</pubDate>
		<dc:creator>Mika Hilska</dc:creator>
				<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://mosanomat.com/?p=792</guid>
		<description><![CDATA[Appearing in both Salibandyliiga and EuroFloorball Cup final games and winning the Finnish Cup means Erä did its best season ever.
It ended bitterly, though, as Erä saw the Finnish Championship title slip away with the slightest margin possible. Game 5 in a best-of-five series, an overtime and a penalty shootout were needed to see whether [...]]]></description>
		<wfw:commentRss>http://mosanomat.com/2010/best-season-ever-ends-in-disappointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for the finals</title>
		<link>http://mosanomat.com/2010/ready-for-the-finals/</link>
		<comments>http://mosanomat.com/2010/ready-for-the-finals/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:38:32 +0000</pubDate>
		<dc:creator>Mika Hilska</dc:creator>
				<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://mosanomat.com/?p=767</guid>
		<description><![CDATA[It&#8217;s time for Salibandyliiga final series against SSV. Starting at 1830 hrs on Vantaan Energia Areena on Thursday.
Against mighty SSV. European Champions, Finnish Champions with three straight Finnish titles and 24 straight play ff wins. But hey, who wants to play a bad opponent anyway.
Erä&#8217;s ready. Battle-hardened by the two play off series against Nokian [...]]]></description>
		<wfw:commentRss>http://mosanomat.com/2010/ready-for-the-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for an analogy</title>
		<link>http://mosanomat.com/2010/looking-for-an-analogy/</link>
		<comments>http://mosanomat.com/2010/looking-for-an-analogy/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:23:00 +0000</pubDate>
		<dc:creator>Mika Hilska</dc:creator>
				<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://mosanomat.com/?p=747</guid>
		<description><![CDATA[While Sittler&#8217;s line has been shut down by Jarvis, except on the power play, the Leafs&#8217; checking line has done the same to Lemaire, Lafleur, and Shutt, giving the Leafs enormous confidence. For it was here that they worried they would be badly outmatched. But now that each shift that passes that shows they aren&#8217;t, [...]]]></description>
		<wfw:commentRss>http://mosanomat.com/2010/looking-for-an-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasty nothing</title>
		<link>http://mosanomat.com/2010/tasty-nothing/</link>
		<comments>http://mosanomat.com/2010/tasty-nothing/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:34:42 +0000</pubDate>
		<dc:creator>Mika Hilska</dc:creator>
				<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://mosanomat.com/?p=734</guid>
		<description><![CDATA[Finishing first in the regular season means nothing in itself.  (It does, actually.  The chance to choose your quarter-final opponent and some money, too.)
Still, it&#8217;s not time for celebration yet. The big games are just ahead.
But it is another bucket of self-confidence. Especially, when you&#8217;ve ended the regular season by beating reigning champions SSV again. [...]]]></description>
		<wfw:commentRss>http://mosanomat.com/2010/tasty-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man of the match</title>
		<link>http://mosanomat.com/2010/man-of-the-match/</link>
		<comments>http://mosanomat.com/2010/man-of-the-match/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:09:44 +0000</pubDate>
		<dc:creator>Mika Hilska</dc:creator>
				<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://mosanomat.com/?p=723</guid>
		<description><![CDATA[Against Oilers, Erä saw a comfortable 4-1 lead melt away. Five minutes into the third period, the home team scored twice within six seconds to make it 6-5.
Bad.
But that&#8217;s when big players stand up.
With five minutes left, Erä got a penalty shot and Jani Helenius walked out to take it. And put in on the [...]]]></description>
		<wfw:commentRss>http://mosanomat.com/2010/man-of-the-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing for Finland</title>
		<link>http://mosanomat.com/2010/playing-for-finland/</link>
		<comments>http://mosanomat.com/2010/playing-for-finland/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:38:04 +0000</pubDate>
		<dc:creator>Mika Hilska</dc:creator>
				<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://mosanomat.com/?p=713</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://mosanomat.com/2010/playing-for-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two plus three</title>
		<link>http://mosanomat.com/2010/two-plus-three/</link>
		<comments>http://mosanomat.com/2010/two-plus-three/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:07:22 +0000</pubDate>
		<dc:creator>Mika Hilska</dc:creator>
				<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://mosanomat.com/?p=710</guid>
		<description><![CDATA[Lauri Kapanen scored two himself and assisted three of Markus Bollström&#8217;s four against OLS.  The  score? 11-1.
]]></description>
		<wfw:commentRss>http://mosanomat.com/2010/two-plus-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good kind of a problem</title>
		<link>http://mosanomat.com/2010/good-kind-of-a-problem/</link>
		<comments>http://mosanomat.com/2010/good-kind-of-a-problem/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:55:45 +0000</pubDate>
		<dc:creator>Mika Hilska</dc:creator>
				<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://mosanomat.com/?p=693</guid>
		<description><![CDATA[With a roster like this, who do you play?
Some coaches would kill for such a problem.

Jaakko Rissanen, back from an autumn studying in Austria, scored in his first Salibandyliiga game of the season. On Sunday against Josba, Markus Bollström did his first full 60 minutes of the season and performed solidly as always. Markus Huhtimo [...]]]></description>
		<wfw:commentRss>http://mosanomat.com/2010/good-kind-of-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big January</title>
		<link>http://mosanomat.com/2010/big-january/</link>
		<comments>http://mosanomat.com/2010/big-january/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:08:36 +0000</pubDate>
		<dc:creator>Mika Hilska</dc:creator>
				<category><![CDATA[In English]]></category>

		<guid isPermaLink="false">http://mosanomat.com/?p=685</guid>
		<description><![CDATA[A lot is decided in January.
In Salibandyliiga, no less than 50 games are played this month. Dreams will be crushed and goals for the season flushed down the toilet but also play off places secured.
For Erä, January means seven games out of which four are played at home.  A chance to get even with Trackers, [...]]]></description>
		<wfw:commentRss>http://mosanomat.com/2010/big-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
